✨ Why You’ll Love It:
-
Perfect weight — cozy but not bulky
-
Smooth surface for stunning embroidery
-
Reinforced stitching = long-term durability
-
Tag-free comfort (no scratchy labels here!)
-
Ethically made with U.S. cotton
💫 Fit & Feel:
-
Unisex fit (slightly relaxed)
-
True to size — size up for an oversized look
-
Medium-heavy 8.0 oz blend
🌎 Fabric & Care:
-
50% cotton / 50% polyester
-
Machine wash cold, tumble dry low
-
Heather Sport colors: 60% polyester / 40% cotton
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Care
Care
- Machine wash, zipped and inside out
- Wash, and Dry on Cold/ Low
| Size | Chest (in) | Waist (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XXS | 15.4 | 13.4 | 22.2 | 23.0 |
| XS | 16.1 | 14.2 | 23.0 | 23.6 |
| S | 16.9 | 15.7 | 23.8 | 24.2 |
| M | 17.7 | 16.0 | 24.6 | 24.8 |
| L | 18.5 | 17.3 | 25.4 | 25.4 |
| XL | 19.3 | 26.2 | 26.2 | 26.0 |
| 2XL | 20.1 | 27.0 | 26.6 | 26.6 |
❄️ Thermal top has stretch for layering. If between sizes, size up for a cozier fit.

























